
Boiler Steel Billet 20#
Our Forging Round Billet is manufactured from premium GB/T 699-1999 alloy steel
Spring Steel Billet 60Si2Mn is a premium alloy steel renowned for its exceptional elasticity, high tensile strength, and superior fatigue resistance—making it the material of choice for manufacturing high-performance springs and elastic components. Compliant with industry standards, this billet is engineered to withstand repeated stress, deformation, and harsh operating conditions, ensuring long-term reliability in critical applications.


Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
This Spring Steel Billet 60Si2Mn is designed to provide outstanding elasticity, high tensile strength, and superior fatigue resistance, making it ideal for critical spring applications that require long-term reliability under repeated stress. The composition and heat treatment parameters can be adjusted to meet specific mechanical property requirements, ensuring optimal performance in various operating environments.
| Parameter | Value | Remarks |
|---|---|---|
| Standard | GB/T 1222-2016 | Chinese standard for spring steels |
| Grade | 60Si2Mn | Alloy spring steel with high elasticity |
| Chemical Composition (wt%) | ||
| – Carbon (C) | 0.56 – 0.64 | Enhances hardness and strength |
| – Silicon (Si) | 1.50 – 2.00 | Improves elastic limit and tempering stability |
| – Manganese (Mn) | 0.60 – 0.90 | Promotes hardenability and strength |
| – Chromium (Cr) | ≤0.35 | Controlled impurity |
| – Nickel (Ni) | ≤0.40 | Controlled impurity |
| – Copper (Cu) | ≤0.25 | Controlled impurity |
| – Phosphorus (P) | ≤0.030 | Minimized to reduce brittleness |
| – Sulfur (S) | ≤0.025 | Minimized to prevent hot cracking |
| Mechanical Properties (after quenching and tempering) | ||
| – Tensile Strength (Rm) | 1270 – 1700 MPa | High strength for load-bearing springs |
| – Yield Strength (ReL) | ≥1170 MPa | Ensures excellent elastic recovery |
| – Elongation (A) | ≥5% | Adequate ductility for forming |
| – Reduction of Area (Z) | ≥25% | Indicates good toughness |
| – Hardness | 45 – 50 HRC | Optimal for spring applications |
| – Fatigue Limit | ≥550 MPa | Resists failure under repeated loading (10⁷ cycles) |
| Heat Treatment | ||
| – Quenching | 850 – 870°C, oil-cooled | Achieves martensitic structure |
| – Tempering | 350 – 500°C | Balances hardness and toughness |
| Delivery Condition | Hot rolled, annealed, or quenched & tempered | Customizable per order |
| Typical Applications | Automobile suspension springs, railway buffer springs, industrial valve springs, clutch springs, shock absorber springs | Ideal for high-stress, cyclic-loading compon |
Packing and shipping
Factory information
Product certificate

Our Forging Round Billet is manufactured from premium GB/T 699-1999 alloy steel


The Small Square Billet 80x80mm Q235B is a remarkable carbon structural steel

Our 250mm diameter Round Billet is manufactured from high-quality 45# carbon steel
Get more favorable prices and customized services from Chinese factories!