
Forging Round Billet 42CrMo4
Our Forging Round Billet is manufactured from premium 42CrMo4 alloy steel (equivalent
This table compares key parameters of HRB400 8mm rebar (specialized for concrete reinforcement) and Q235B steel (versatile structural material), highlighting their distinct strengths for coordinated use in construction.


Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
| Parameter | HRB400 Rebar 8mm | Q235B Steel | Unit | Remarks |
|---|---|---|---|---|
| Material Grade | HRB400 (High-Strength Deformed Steel Bar) | Q235B (Carbon Structural Steel) | — | Both comply with Chinese national standards |
| Chemical Composition | C ≤0.25%, Si ≤0.80%, Mn ≤1.60%, P ≤0.045%, S ≤0.045%, with trace Nb, V, Ti | C ≤0.20%, Si ≤0.35%, Mn ≤1.40%, P ≤0.045%, S ≤0.045% | — | Alloying elements in HRB400 enhance strength |
| Diameter/Section | 8 | N/A (varies by form: sheet, bar, etc.) | mm | Standard diameter for rebar; Q235B available in multiple forms |
| Weight per Meter | 0.395 | N/A (varies by section) | kg/m | Calculated for 8mm rebar; Q235B weight depends on shape/thickness |
| Length Range | 6000–12000 (customizable) | 6000–12000 (customizable) | mm | Standard lengths for construction applications |
| Yield Strength (Minimum) | ≥400 | ≥235 | MPa | Key strength indicator; HRB400 offers higher load capacity |
| Tensile Strength | 540–680 | 375–500 | MPa | Typical range at room temperature |
| Elongation (δ5, Minimum) | ≥16 | ≥26 | % | Ductility measure; Q235B offers greater flexibility |
| Impact Toughness | ≥34 (at 20°C) | ≥27 (at 20°C) | J | Longitudinal specimens; resistance to sudden loads |
| Surface Treatment | Deformed (ribbed) for concrete bonding | Mill finish, galvanized, or painted | — | HRB400 ribs improve concrete adhesion |
| Manufacturing Standard | GB 1499.2-2018 | GB/T 700-2006 | — | Compliance with Chinese structural steel standards |
| Typical Applications | Reinforced concrete structures (beams, slabs, columns, bridges) | General structural components (frames, supports, light-duty fabrication) | — | Complementary use in construction projects |
Packing and shipping
Factory information
Product certificate

Our Forging Round Billet is manufactured from premium 42CrMo4 alloy steel (equivalent

This parameter table comprehensively presents the essential technical details of Q235 Angle

The Small Square Billet 150x150mm Q235B is a robust carbon structural steel

Q390B Low Alloy High Strength Billet is a remarkable structural steel material
Get more favorable prices and customized services from Chinese factories!