
HRB400 Rebar 25mm Q345B
HRB400 Rebar 25mm Q345B
This table outlines the technical specifications of HRB400 25mm rebar (specialized for robust concrete reinforcement) and Q345B steel (high-strength structural material), highlighting their complementary roles in demanding construction scenarios.


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Why Choose Baosteel®
Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
HRB400 Rebar 25mm, combined with Q345B high-strength steel, forms a robust and versatile solution for medium-to-heavy construction projects. This 25mm diameter deformed rebar delivers exceptional reinforcement for concrete structures, while Q345B—a premium low-alloy steel—complements it in critical structural components, creating a balanced system that excels in strength, durability, and adaptability.
| Parameter | HRB400 Rebar 25mm | Q345B Steel | Unit | Remarks |
|---|---|---|---|---|
| Material Grade | HRB400 (High-Strength Deformed Reinforcing Bar) | Q345B (Low-Alloy High-Strength Structural Steel) | — | Both meet Chinese national standards for heavy-duty construction |
| Chemical Composition | C ≤0.25%, Si ≤0.80%, Mn ≤1.60%, P ≤0.045%, S ≤0.045%, with trace Nb, V, Ti | C ≤0.20%, Si ≤0.50%, Mn 1.00–1.60%, P ≤0.040%, S ≤0.040%, with trace Nb, V, Ti | — | Alloying elements enhance strength and toughness in both grades |
| Diameter/Section | 25 | N/A (varies by form: profiles, plates, bars) | mm | 25mm diameter for medium-to-heavy reinforcement; Q345B available in multiple forms |
| Weight per Meter | 3.85 | N/A (varies by section/thickness) | kg/m | Calculated for 25mm rebar; Q345B weight depends on specific form |
| Length Range | 6000–12000 (customizable) | 6000–12000 (customizable) | mm | Standard lengths for large-scale construction projects |
| Yield Strength (Minimum) | ≥400 | ≥345 | MPa | High load-bearing capacity for critical structural elements |
| Tensile Strength | 540–680 | 470–630 | MPa | Typical range at room temperature |
| Elongation (δ5, Minimum) | ≥16 | ≥22 | % | Ensures ductility for seismic and dynamic load resistance |
| Impact Toughness | ≥34 (at 20°C) | ≥34 (at 20°C) | J | Longitudinal specimens; resistance to sudden impact loads |
| Surface Treatment | Deformed (ribbed) for concrete bonding | Mill finish, hot-dip galvanized, or epoxy-coated | — | HRB400 ribs enhance concrete adhesion; Q345B coatings improve corrosion resistance |
| Manufacturing Standard | GB 1499.2-2018 | GB/T 1591-2018 | — | Compliance with Chinese structural steel regulations |
| Typical Applications | Medium-to-heavy reinforced concrete (columns, beams, bridges, industrial foundations) | Heavy/medium structural components (girders, frames, heavy machinery supports) | — | Coordinated use in commercial, industrial, and infrastructure projects |
Packing and shipping
Factory information
Product certificate
Related products

JOIN US BECOME A DISTRIBUTOR!
Get more favorable prices and customized services from Chinese factories!
Scroll to Top







