
HRB400 Rebar 20mm Q235B
HRB400 Rebar 20mm Q235B
This table details the technical specifications of HRB400 20mm rebar (specialized for medium-duty concrete reinforcement) and Q235B steel (versatile structural material), emphasizing their complementary roles in balanced construction projects.


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Why Choose Baosteel®
Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
HRB400 Rebar 20mm, paired with Q235B structural steel, forms a practical and reliable combination for a wide range of construction projects. This 20mm diameter high-strength rebar delivers robust reinforcement for concrete structures, while Q235B—a versatile carbon steel—complements it in secondary components, creating a system that balances strength, flexibility, and cost-effectiveness.
| Parameter | HRB400 Rebar 20mm | Q235B Steel | Unit | Remarks |
|---|---|---|---|---|
| Material Grade | HRB400 (High-Strength Deformed Reinforcing Bar) | Q235B (Carbon Structural Steel) | — | Both comply with Chinese construction standards |
| Chemical Composition | C ≤0.25%, Si ≤0.80%, Mn ≤1.60%, P ≤0.045%, S ≤0.045%, with trace Nb, V, Ti | C ≤0.20%, Si ≤0.35%, Mn ≤1.40%, P ≤0.045%, S ≤0.045% | — | HRB400 contains alloying elements for enhanced strength |
| Diameter/Section | 20 | N/A (varies by form: bars, sheets, profiles) | mm | 20mm standard diameter for rebar; Q235B available in multiple forms |
| Weight per Meter | 2.47 | N/A (varies by section/thickness) | kg/m | Calculated for 20mm rebar; Q235B weight depends on specific form |
| Length Range | 6000–12000 (customizable) | 6000–12000 (customizable) | mm | Standard lengths for construction and fabrication needs |
| Yield Strength (Minimum) | ≥400 | ≥235 | MPa | HRB400 provides higher load-bearing capacity for critical structures |
| Tensile Strength | 540–680 | 375–500 | MPa | Typical range at room temperature |
| Elongation (δ5, Minimum) | ≥16 | ≥26 | % | Q235B offers greater ductility for flexible applications |
| Impact Toughness | ≥34 (at 20°C) | ≥27 (at 20°C) | J | Longitudinal specimens; resistance to sudden impact loads |
| Surface Treatment | Deformed (ribbed) for enhanced concrete bonding | Mill finish, galvanized, or painted | — | HRB400 ribs ensure strong mechanical interlock with concrete |
| Manufacturing Standard | GB 1499.2-2018 | GB/T 700-2006 | — | Adheres to Chinese national standards for structural materials |
| Typical Applications | Reinforced concrete structures (beams, columns, slabs, medium-load foundations) | General structural components (frames, supports, brackets, light fabrication) | — | Often used together in coordinated construction systems |
Packing and shipping
Factory information
Product certificate
Related products


Round Billet Diameter 250mm 45#
Our 250mm diameter Round Billet is manufactured from high-quality 45# carbon steel

Round Billet Diameter 150mm 20#
Our 150mm diameter Round Billet is manufactured from premium 20# carbon steel





