
16Mn Angle Steel 75x75mm (Copy)

Q235B Channel Steel100x50mm

Square Billet 3.5×3.5in ASTM A36

Pressure Vessel Steel Billet Q345B
This Pressure Vessel Steel Billet Q345B is designed to meet the strict
This parameter table details the core specifications of Q235B Channel Steel 120x60mm, a versatile carbon steel profile valued for its balanced strength, workability, and cost-effectiveness in medium-duty structural and industrial projects.


Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
Q235B Channel Steel 120x60mm is a robust carbon structural steel profile, designed to deliver reliable performance in medium-duty construction, industrial fabrication, and infrastructure projects. Compliant with China’s GB/T 700-2006 standard, this channel steel features a 120x60mm cross-section (web height x flange width), offering enhanced load-bearing capacity and stability for applications requiring stronger support than smaller channel sizes.
| Parameter | Value/Description | Unit | Remarks |
|---|---|---|---|
| Material | Q235B (Carbon Structural Steel) | — | Chemical Composition: C ≤0.20%, Si ≤0.35%, Mn ≤1.40%, P ≤0.045%, S ≤0.045% |
| Section Size | 120×60 | mm | Channel section with web height 120mm and flange width 60mm |
| Thickness Options | 4/5/6/8 | mm | Standard thicknesses for web and flange |
| Weight per Meter | 7.52 (4mm) / 9.33 (5mm) / 11.13 (6mm) / 14.69 (8mm) | kg/m | Corresponding to respective thicknesses |
| Length Range | 6000–12000 (Customizable) | mm | Standard lengths; custom cuts available for specific project requirements |
| Cross-Sectional Area | 9.58 (4mm) / 11.89 (5mm) / 14.19 (6mm) / 18.74 (8mm) | cm² | Varies with thickness |
| Yield Strength (Minimum) | ≥235 | MPa | At room temperature |
| Tensile Strength | 375–500 | MPa | Typical range at room temperature |
| Elongation (δ5, Minimum) | ≥26 | % | At room temperature |
| Impact Toughness | ≥27 | J | Longitudinal specimens, tested at 20°C |
| Manufacturing Standard | GB/T 700-2006 | — | Compliant with Chinese national standard for carbon structural steels |
| Surface Treatment | Mill finish (black) / Hot-dip galvanized / Epoxy coating | — | Galvanized option provides enhanced corrosion resistance for outdoor use |
| Typical Applications | Medium-duty structural frameworks, building supports, machinery bases, industrial shelving, conveyor systems, and heavy-duty brackets | — | Suitable for applications requiring increased load-bearing capacity compared to smaller channels |
Packing and shipping
Factory information
Product certificate




This Pressure Vessel Steel Billet Q345B is designed to meet the strict
Get more favorable prices and customized services from Chinese factories!