
Q345 Angle Steel 75x75mm
Q345 Angle Steel 75x75mm
This parameter table provides a detailed overview of the key parameters of Q345 Angle Steel 75x75mm, enabling users to understand its characteristics and make appropriate choices for different construction and engineering projects.


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
Why Choose Baosteel®
Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
| Parameter | Value/Description | Unit | Remarks |
|---|---|---|---|
| Material | Q345 (Low-Alloy High-Strength Structural Steel) | — | Chemical Composition: C ≤0.20%, Si ≤0.50%, Mn 1.00 – 1.60%, P ≤0.040%, S ≤0.040%, with trace amounts of other alloying elements |
| Section Size | 75×75 | mm | Equal-leg angle, both legs are 75mm |
| Thickness Options | 5mm, 6mm, 8mm, 10mm | mm | Commonly available thicknesses |
| Weight per Meter | 5.818 (for 5mm), 6.905 (for 6mm), 9.030 (for 8mm), 11.089 (for 10mm) | kg/m | Corresponding to different thicknesses |
| Length Range | 6000 – 12000 (Customizable) | mm | Standard lengths available with the option to be cut to specific lengths |
| Cross-Sectional Area | 7.412 (for 5mm), 8.797 (for 6mm), 11.503 (for 8mm), 14.096 (for 10mm) | cm² | Values vary based on the selected thickness |
| Yield Strength (Minimum) | ≥345 | MPa | Measured at room temperature |
| Tensile Strength | 470 – 630 | MPa | Range at room temperature |
| Elongation (δ5 Minimum) | ≥22 | % | At room temperature |
| Impact Toughness (Average) | ≥34 | J (for longitudinal specimens) | Under normal temperature impact testing conditions |
| Manufacturing Standard | GB/T 1591 – 2018 | — | Complies with the relevant Chinese national standard for low-alloy high-strength structural steels |
| Surface Treatment Options | Mill finish (black), Hot-dip Galvanized, Painting | — | Mill finish is the original state; hot-dip galvanized for better corrosion resistance in outdoor environments; painting for various aesthetic and protection needs |
| Typical Applications | Structural frameworks in medium to heavy-duty buildings, bridge bracing, industrial machinery supports, high-load-bearing brackets, and as key components in infrastructure projects | — | Well-suited for applications requiring higher strength and durability |
Packing and shipping
Factory information
Product certificate
Related products


Large Square Billet 300x300mm Q345B
The Large Square Billet 300x300mm Q345B is a high-performance low-alloy structural steel

Q235 Angle Steel 30x30mm

Container Plate Steel Billet Q345B
Q345B container plate steel billet is a premium low-alloy high-strength structural steel
JOIN US BECOME A DISTRIBUTOR!
Get more favorable prices and customized services from Chinese factories!




