
Round Billet 500mm 20CrMnTi
Our 500mm diameter Round Billet is manufactured from 20CrMnTi alloy steel, a
This 120x120mm Q235B small square billet offers a practical solution for medium-scale fabrication, combining consistent mechanical properties with excellent processability. Its larger cross-section compared to smaller billets provides increased material volume for components needing greater structural support, while retaining the cost-effectiveness and versatility of Q235B grade steel.


Never stop the technological innovation,more than 50 patents, so that every piece of Products becomes the masterpiece.From consulting to after-sales support, theall-weather, all-process, all-round, whole-hearted service system will Escort for you.
Product details
The Small Square Billet 120x120mm Q235B is a robust carbon carbon cost-effectiveGB/T 700-2006 compliant carbon structural carbon steel, engineered to deliver reliable performance in medium-scale manufacturing and construction projects. This 120x120mm square billet strikes an ideal balance between size, strength, and workability, making it a versatile choice for fabricators seeking a cost-effective material for components requiring moderate structural support.
| Parameter | Value | Remarks |
|---|---|---|
| Standard | GB/T 700-2006 | Carbon structural Steel Standard |
| Grade | Q235B | Impact tested at 20℃ |
| Chemical Composition (wt%) | ||
| – Carbon (C) | ≤0.20 | Balances strength and weldability for medium-section billets |
| – Silicon (Si) | ≤0.35 | Aids deoxidation and enhances structural stability |
| – Manganese (Mn) | ≤1.40 | Improves toughness and workability in fabrication |
| – Phosphorus (P) | ≤0.045 | Minimized to prevent cold brittleness |
| – Sulfur (S) | ≤0.045 | Controlled to reduce hot cracking during processing |
| Mechanical Properties | ||
| – Yield Strength (ReL) | ≥235 MPa | Ensures load-bearing capacity for medium-scale components |
| – Tensile Strength (Rm) | 370–500 MPa | Provides reliable structural integrity under stress |
| – Elongation (A) | ≥26% | Excellent ductility for bending, forming, and welding |
| – Impact Energy (Akv) | ≥27 J | At 20℃ (longitudinal specimen), resists impact fracture |
| – Bending Test | 180° | Bend diameter: a (where ‘a’ = 120mm, for thickness ≤60mm) |
| Dimensions | 120×120mm (square cross-section) | Nominal size; tolerances comply with GB/T 702-2017 |
| Length | 6–12m (customizable) | Standard delivery range; longer lengths available on request |
| Surface Quality | Free from cracks, folds, and excessive scale | Ensures suitability for welding, machining, and coating |
| Delivery Condition | Hot rolled (standard); cold drawn (optional) | Hot rolled for general use; cold drawn for tighter dimensional accuracy |
| Typical Applications | Medium-sized structural components, machinery frames, support brackets, agricultural equipment parts, and fabrication of custom metal structures | Ideal for projects requiring a balance of size, strength, and workability |
Packing and shipping
Factory information
Product certificate

Our 500mm diameter Round Billet is manufactured from 20CrMnTi alloy steel, a

Our 100mm diameter Round Billet is manufactured from 20# carbon steel (equivalent


Our 150mm diameter Round Billet is manufactured from premium 20# carbon steel
Get more favorable prices and customized services from Chinese factories!